Paws for a Cause
Mark your calendars for Paws for a Cause!
This dog friendly event will be held from 10:00 AM to 12:00 PM on October 14, 2023 at Clipper City Rail Trail in Newburyport, MA. Sponsored by Realtor Gretchen McGuire, Arthur S. Page Insurance & The Exchange Club of Newburyport. Admission is $15 per person & $10 per dog and benefits the Karen Wellington Foundation for Living with Breast Cancer.
Visit Website
Or email Debbie.NewEngland@karenwellingtonfoundation.org for more information.
Description
Leashed dogs are invited to join you on this fun fundraising walk! There will be raffles with prizes, a professional photographer taking photos of you and your canine best friend all while enjoying a lovely autumn walk along the rail trail. Snack and water for both humans and pups will be available. Walkers with and without dogs are welcome. The rain date for this event will be October 15th.
Reviews
Questions & Answers
Be the first to ask a question about this event.
Traveler Photos
We haven‘t received any photos of Paws for a Cause yet.
Want to feature your creature? Upload a photo of your pet at Paws for a Cause! You can also share by using the hashtag #bringfido on Facebook, X, TikTok or Instagram.
Area Info
Nearby Restaurants
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">
Nearby Activities
search[item] != defaultSearch[item]).map(item => lodgingContextDataParamMap[item] + '=' + encodeURIComponent(search[item])).concat(search['childAges'].map(item => 'child_ages=' + item)).concat(search['petTypes'].map(item => 'pet_types=' + item)).concat(search['petWeights'].map(item => 'pet_weights=' + item)).concat([(search.petWeights.some(weight => (weight || 0) >= 50) || search.largeAllowed) ? 'large_allowed=on' : '', (search.dogs > (search.type == 'rentals' ? 1 : search.rooms) || search.multipleAllowed) ? 'multiple_allowed=on' : '', (search.petTypes.some(type => type == 2) || search.catsAllowed) ? 'cats_allowed=on' : '']).concat(search['amenities'].slice().sort().map(item => 'amenities=' + item)).filter(item => item).join('&')].reduce((x, y) => y ? x + y : '')" data-vars-link-city-id="16200" data-vars-link-content-group="event/details" data-vars-link-placement="nearby" data-vars-link-property-id="48805">